Pricing
Prices below are for frame only including either powdercoat finish in any of our standard colours or black anodising. Add to that price the cost of your shock choice and any custom options.
You can also download our pricelist as a pdf
Select your frame:
| Frame without shock | Travel Front | Travel Rear | Description | Price | |
|---|---|---|---|---|---|
| Nucleon TST Evo | 170-200 | 185-205 | G-Boxx World Cup DH frame. | £4,050 | |
| Nucleon TFR | 130-170 | 120-170 | G-Boxx FR/Enduro frame | £3,400 | |
| Argon CC | 80-105 | - | Lightweight rigid XC frame. CNC’d ‘Hollow-Weld’ rear end. | £900 | |
| Argon CC Rohloff | 80-105 | - | As above with sliding dropouts for Rohloff | £975 | |
| Argon FR | 100-140 | - | UK designed long travel hardtail, sliding dropouts for rohloff, conventional or SS | £975 | |
| Argon Road | Road or cyclocross frame. CNC ‘Hollow-Weld’ rear end | £900 | |||
| Saturn | Withdrawn | n/a | |||
| Nonius | 100-130 | 100-130 | XC trail bike using Saturn technology | £900 | |
| Helius RC | 80-115 | 95/115 | Lightweight Race bike with Horst Link suspension. Ceramic axles, ti bolts. Recommended with DT Carbon shock | tbc | |
| Helius CC | 100-140 | 90-130 | Horst Link suspension, XC/Marathon trail bike, Easton Ultralite tubing. | £1,400 | |
| Helius CC | Stock frames without the ‘N’ machined into the Headtube - all sizes | £1,300 | |||
| Helius CC | Folding “Travel” version | £1,500 | |||
| Helius AM | 130-160 | 167 | Horst Link suspension, All Mountain bike. | £1,400 | |
| Helius FR | 140-180 | 167 | Horst Link suspension, Freeride/Enduro bike. | £1,400 | |
| Helius ST | 170-200 | 160-200 | Horst Link suspension, Long travel freeride - perfect for the Alps. | £1550 | |
| UFO - DS | 100-140 | 85-115 | Full sus 4x/dual or jump frame. | £1,200 | |
| UFO - ST | 170-200 | 165-195 | DH frame. Includes 1.5, ICMS and 12mm rear axle. Optional mech tower. | £1,200 | |
| Lambda - ST | 170-200 | 160-210 | Fast handling ultra tough DH/FR frame perfect for short UK courses or playing in the woods | £2,000 | |
| ION-ST | 180-200 | 230 | Full on DH bike | £2,050 | |
| BMXTB | 100-130 | - | 4X and Dirtjump frame. Also available in or Trials version. | £750 | |
| BMXTB Race | 100-130 | - | Race oriented, lighter weight, BMXTB | £750 | |
| FMXTB Race | 80-100 | - | Dirtjump and street frame | £750 | |
| 2MXTB | 150-200 | - | Twin top tube bombproof design! | £850 | |
| Ro20 / Ro24 | - | - | Tailor made BMX race frame | £925 | |


